| Outline Dimensions | Dimension(mm) | 2400*1100*1660 |
| Wheelbase(mm) | 1600 | |
| Track | 1000 | |
| Min.ground clearance | 120 | |
| Max.rated load | 230 | |
| Curb weight | 250 | |
| MaxSpeed | 45 | |
| Brake System | Hydraulic Disc Brake(one to four) | |
| Brake mode | Foot Brake | |
| Front tyre size | 125/65-R12 | |
| Rear tyre size | 125/65-R12 | |
| Steering Type | Wheel | |
| Rated capacity | 3 People(Including driver) | |
| Parking mode | Manual(Rear brake) | |
| Dynamic Parameter | Max.Range per Charge | 60KM |
| lead acid Battery | 60V 58AH | |
| Charging time | 8h | |
| Motor power | 2.0kw | |
| Optional Functions | Heater system | Yes |
| MP3 radio | Yes | |
| Rear view camera | Yes | |
| Intelligent Remote Controller | Yes | |
| Air Condition | can add | |
| Electric Window | Yes | |
| EEC Certificate | yes | |
| QTY | 10UNITS/40GP | |
PRODUCTS DETAILS
Hot Products
BYD TANG EV: High-Performance SUV with Exceptional Range
BYD QIN PLUS EV: High-Performance Electric Vehicle with Impressive Range
XD-E7
WEILAI ES7 Explore the Power of New Energy
BYD HAN EV: Cutting-edge Design and High Performance
H1
J. Eyre EEC
HiPhi Y Pioneer Edition Advanced New Energy Vehicle
BYD TANG EV: Advanced Smart Driving
WEILAI ES8 China's Premier Electric SUV
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
