1 | ■ Basic parameters | |
2 | Length*width*height mm | 4430×1626×1965 |
3 | Wheelbase mm | 2800 |
4 | Tread(fornt/rear) mm | 1380/1400 |
5 | seats | 2 |
6 | Tire specification | 185/65/R15LT |
7 | Ground clearance(full-load) mm | 145 |
8 | Minimum turning radius m | 5.25 |
9 | Maximum speed of the automobile km/h | 100 |
10 | Curb weight kg | 1480 |
11 | Full-load weight kg | 2600 |
12 | Rated contained mass kg | 990 |
13 | Running mailage of working condition method km | 254 |
14 | Energy consumption rate kw·h/100km/1000kg | 15.7kWh/100km |
15 | 0-50km/h time of accelerance of the automobile s | 8.5 |
16 | maximum gradbbility of the automobile % | 20% |
17 | ■ parameter of electric machine | |
18 | electric machine type | Permanent magnet synchronous motor |
19 | system imput voltage range (DC)/V | 250V-420V |
20 | rated /peak power kW | 30/60 |
21 | rated/maximum revolution r/min | 3183-9000 r/min |
22 | Maximum torque N·m | 90/220N·m |
24 | battert type | Lithium iron phosphate |
25 | total energy storage A·h | 39.936 |
26 | Rated voltage V | 332.8 |
28 | auto(central reducer unit) | |
29 | ■ Braking、suspension、dirve line | |
30 | Brake system(fornt/rear) | Vacuum assist/front disk back drum |
31 | suspension(fornt/rear) | Mcpherson independent suspension/Spring type non independent suspension of steel plate |
32 | dirve type | rear energe,rear dirve |
35 | ■ Appearance | |
36 | Top antenna | ● |
37 | Steel hub | ● |
38 | emergence tire kit (Air pump) | ● |
39 | Hub adornment cover | — |
40 | black rearview mirror | ● |
41 | black door handle | ● |
42 | fornt grille(with sliver spray paint) | ● |
43 | REAR plate decoration plate chrome plating | ● |
44 | B, C column black film | — |
45 | Same color body bumper | ● |
46 | ■ Interior decoration | |
47 | Internal rearview mirror | ● |
48 | Simplify the interior | ● |
49 | PVC carpet | ● |
50 | Main driving sunshade | ● |
51 | Co-pilot sunshade | — |
52 | Interior safety handrail (co-pilot) | — |
53 | Multi-function pointer indicating instrument panel (cannon type instrument panel) | ● |
54 | Four-door step pedal | ● |
55 | PVC carpet in warehouse | ● |
56 | Backup battery | ● |
57 | ■ Safety | |
58 | Front disc,rear drum | ● |
59 | Same color body bumper | ● |
60 | metal closed integral body | ● |
61 | High strength side guard door beams | ● |
62 | Non-adjustable collapsible energy absorption steering column | ● |
63 | Steering column lock | ● |
64 | Front fog lamp | |
65 | Rear fog lamp | ● |
66 | three-point safety belt | ● |
67 | loading sensing pressure proportoining valve | — |
68 | ABS+EBD | ● |
69 | double air bags | ● |
70 | Enclosed partition tape observation window | ● |
71 | Reversing radar ( ×2) | ● |
72 | Same color body Reversing radar | ● |
73 | Fire Extinguisher | — |
74 | ■ Seats | |
75 | Cloth seat | ● |
76 | manual co-driver's seat angle adjustment | ● |
77 | Manual co-driver's seat forward and backward adjustment | ● |
78 | Front seat detachable headrest | ● |
79 | ■ Controlling device | |
80 | EPS | ● |
81 | Remote control lock | ● |
82 | PTC heating system | ● |
83 | Front door electric lifting | ● |
84 | Manual rearview mirror | ● |
85 | Electrically adjust the headlights | ● |
86 | front room lamp | ● |
87 | monotone horn | ● |
88 | ECO | ● |
89 | ■ multimedia | |
90 | Electrically modulated radio set | ● |
91 | USB(*2) | ● |
92 | Speaker(*2) | ● |
93 | Slow charging gun(TYPE2) | ● |
94 | ■ Special device | |
95 | Vehicle restrictions (the background can restrict the start of the vehicle) | —— |
96 | Cargo area metal blind window | ● |
97 | LED Floodlight | ● |
98 | Electric air conditioning(COLD) | ● |
99 | T-BOX | —— |
V1 specification 2021 E
Find the V1 specification 2021 E product name factory. We offer high-quality products, competitive prices, and efficient production. Shop now for the best deals!
Request a QuotePRODUCTS DETAILS
Hot Products

BYD HAN EV: High Performance and Extended Range

H1

V5

Volkswagen ID.6 X: A High-Tech, Long-Range Electric SUV

BYD QIN PLUS EV: China's High-Range New Energy Vehicle

Volkswagen ID.6 CROZZ: The Future of Smart Electric Cars!

Sunny EEC

wuling hongguang mini ev nuevo mobil listrik mini wuling

WEILAI ES6 the New Electric SUV from China

BOX EEC
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours