| Basic Specification | Length X Width X Height | 3400X1450X1650mm | The box is Longer and wider than that of similar products. |
| Length X Width X Height (Van) | 1330X1350X1100mm (1.98m³) | Box Vol. 2CBM , The Vol. Can be expanded. Also we can add a side door. | |
| Wheel Base | 2050mm | ||
| Wheel Track | 1165mm | ||
| Ground Clearance | 150mm | ||
| Total Weight(without battery) | 530kg | ||
| Rated Load | 400kg | ||
| Max.Speed | 80km/h | 80km/h | |
| Gradeability | 25% | ||
| Range (35km/h) | ≥150km | ||
| Tyre Material (Front/Rear) | 14 inch Aluminium | ||
| Tyre Size (Front/Rear) | 155/65 R14 | 14 inch rim | |
| Tyre Pressure(Front/Rear) | 2.3~2.5kpa | ||
| Electric Specification | Motor Model | 7.5KW Permanent Magnet | |
| Controler Model | 7.5KW Vector Control | ||
| Converter model | 72V to 13.8/500W | ||
| Charger Model | 72V/25A | ||
| Rated Voltage | 72V | ||
| Rated Power | 7.5KW | ||
| Max. Torque | ≥90N.M | ||
| Battery Type | Lithium Battery | ||
| Battery Capacity | 7.2kwh, 10.8kwh or Double 7.2kwh | Removable Lithium battery Manufactured by listed professinal company with 3 years of warrantt | |
| Charging type | AC slow Charge | ||
| Charing time | 6~7ah | ||
| Battery Weight | 100KG | ||
| Start Power | 12V/20ah | ||
| Lamp type Front/Rear | LED | ||
| GPS | / | ||
| Component Parameters | Braking type(Front/Rear) | φ190Disc/ φ180Drum | |
| Front Suspension | Macpherson Independent | ||
| Rear Suspension | Double Trailing Arm Torsion Beam | ||
| Drive Type | 2WD Rear | ||
| Rear axle ratio | 8:01 | ||
| Other Configuration | Power steering system | Standard Configuration | Power steering system |
| Electric Window Lifter | Standard Configuration | ||
| MP3 Reverse Camera,MP3 | Standard Configuration | ||
| Push Button Start | Optional | ||
| Air Conditioner/Heater | Optional |
XD-E7
We are a factory offering the best quality and competitive XD-E7 products. Shop with us for durable and high-performance items at affordable prices.
Request a QuotePRODUCTS DETAILS
Hot Products
X. JIAN
Volkswagen ID.3: The Future of Electric Cars
Volkswagen ID.6 CROZZ - The Ultimate Electric SUV
Sunny EEC
BYD HAN EV: High Performance and Extended Range
BYD TANG EV The Ultimate All Electric SUV from China
BYD TANG EV: High-Performance SUV with Exceptional Range
N1(FSC-X8)
BYD HAN EV: The Ultimate Electric SUV
HiPhi Y Pioneer Edition Advanced New Energy Vehicle
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
