Model | BOX EEC |
Battery Type | Lead acid 60V20AH |
Charging Time | 6-8H |
Battery Life Cycle | 500 times |
Motor | QS MOTOR 1500W60V |
Tyres | 90/90-10 |
Brakes | F: Disc/R: Drum |
Battery Weight | 35.00KG |
Bike Weight | 88.00KG |
Dimension | 1730×700×1080MM |
Wheelbase | 1250MM |
Ground Clearance | 130MM |
Max load | 150KG |
Max Speed | 45KM/H speedlimit |
Distance Range | ≥60KM@45KM/H |
Climbing Capacity | 12° |
Loading QTY in 40HQ | 52 units/CBU; 90 Units/SKD |
Price FOB NINGBO | USD495 |
BOX EEC
Discover high-quality BOX EEC products made directly from our factory. Explore our wide range of offerings and enjoy superior craftsmanship. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours